150 GBP Mass A
| week of cycle |
T. ENANTHATE 250mg amp |
DIANABOL 10mg tab |
NOLVADEX 10mg tab |
PROVIRON 25mg tab |
|
| 1 | 500mg/week | 20mg/day | |||
| 2 | 500mg/week | 30mg/day | |||
| 3 | 500mg/week | 30mg/day | 1 tab/day | ||
| 4 | 750mg/week | 40mg/day | 1 tab/day | ||
| 5 | 500mg/week | 30mg/day | 1 tab/day | ||
| 6 | 500mg/week | 30mg/day | 1 tab/day | ||
| 7 | 250mg/week | ||||
| 8 | 1 tab/day | ||||
| 9 | 1 tab/day | ||||
| 10 | 1 tab/day |
Total:
14 amps of T. Enanthate
Dianabol 126 (150) tabs
Nolvadex 28 (30) tabs
Proviron 21(20) tabs





